WINDWARD
Wind dir 240°
Wind speed 6.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
STELLA MARIS | 6.1 | 4.8 | 7.2 | 2867 | 5 | 1 | 00:15:10 | 00:00:00 |
CUORDILEONE | 6.3 | 4.6 | 7.7 | 3055 | 6 | 3 | 00:15:49 | 00:00:39 |
ULIKA | 6.0 | 4.6 | 7.0 | 2930 | 6 | 2 | 00:15:52 | 00:00:42 |
ONEGROUP | 6.0 | 4.5 | 7.8 | 2971 | 2 | 4 | 00:16:06 | 00:00:56 |
Gate
Wind dir 240°
Wind speed 6.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
STELLA MARIS | 7.6 | 5.8 | 8.8 | 2818 | 3 | 1 | 00:12:00 | 00:00:00 |
ONEGROUP | 7.3 | 5.8 | 8.4 | 2741 | 3 | 2 | 00:12:11 | 00:00:11 |
ULIKA | 7.5 | 5.5 | 8.9 | 2854 | 2 | 3 | 00:12:24 | 00:00:24 |
CUORDILEONE | 7.4 | 5.5 | 8.3 | 2916 | 2 | 4 | 00:12:48 | 00:00:48 |
WINDWARD
Wind dir 220°
Wind speed 5.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
Starting line
Wind dir 220°
Wind speed 5.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |