WINDWARD
Wind dir 290°
Wind speed 5.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
ULIKA | 7.4 | 6.9 | 8.1 | 2343 | 4 | 1 | 00:10:19 | 00:00:00 |
STELLA MARIS | 8.0 | 6.8 | 9.4 | 2621 | 1 | 2 | 00:10:34 | 00:00:15 |
CUORDILEONE | 7.4 | 6.5 | 8.5 | 2520 | 3 | 3 | 00:11:03 | 00:00:44 |
Charlie 2
Wind dir 290°
Wind speed 5.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
CUORDILEONE | 9.1 | 7.3 | 10.6 | 2844 | 7 | 2 | 00:10:10 | 00:00:00 |
ULIKA | 9.1 | 7.2 | 10.7 | 2905 | 3 | 1 | 00:10:21 | 00:00:11 |
STELLA MARIS | 8.8 | 6.8 | 10.8 | 2932 | 7 | 3 | 00:10:51 | 00:00:41 |
WINDWARD
Wind dir 290°
Wind speed 5.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
CUORDILEONE | 7.7 | 5.8 | 8.9 | 3044 | 7 | 2 | 00:12:50 | 00:00:00 |
ULIKA | 7.6 | 5.8 | 8.7 | 3024 | 5 | 1 | 00:12:58 | 00:00:08 |
STELLA MARIS | 7.7 | 5.6 | 8.7 | 3164 | 5 | 3 | 00:13:20 | 00:00:30 |
Starting line
Wind dir 290°
Wind speed 5.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
CUORDILEONE | 9.3 | 7.5 | 10.5 | 2927 | 4 | 2 | 00:10:11 | 00:00:00 |
ULIKA | 9.2 | 7.5 | 10.4 | 2930 | 3 | 1 | 00:10:17 | 00:00:06 |
STELLA MARIS | 9.4 | 7.4 | 10.6 | 3045 | 1 | 3 | 00:10:27 | 00:00:16 |