Windward
Wind dir 305°
Wind speed 12.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
CUORDILEONE | 7.8 | 6.2 | 9.0 | 3954 | 2 | 1 | 00:16:20 | 00:00:00 |
ULIKA | 7.9 | 6.1 | 8.9 | 4046 | 2 | 2 | 00:16:30 | 00:00:10 |
MATHILDE | 7.7 | 6.1 | 9.0 | 3970 | 4 | 3 | 00:16:41 | 00:00:21 |
NIRAMO | 7.7 | 6.0 | 9.3 | 4008 | 2 | 4 | 00:16:46 | 00:00:26 |
EARLY BIRD | 7.6 | 6.0 | 8.4 | 3991 | 4 | 5 | 00:16:58 | 00:00:38 |
REGINA 2.0 | 7.8 | 6.0 | 9.4 | 4101 | 2 | 6 | 00:17:03 | 00:00:43 |
DRIFTER SAIL | 7.7 | 6.0 | 9.1 | 4058 | 4 | 7 | 00:17:08 | 00:00:48 |
ONEGROUP | 7.8 | 6.0 | 10.6 | 4191 | 2 | 8 | 00:17:18 | 00:00:58 |
STELLA MARIS | 7.7 | 5.9 | 9.1 | 4170 | 8 | 9 | 00:17:29 | 00:01:09 |
SKORPIDI | 7.8 | 6.0 | 9.5 | 4256 | 6 | 10 | 00:17:44 | 00:01:24 |
Offset
Wind dir 305°
Wind speed 12.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
MATHILDE | 9.3 | 8.5 | 9.9 | 110 | 0 | 3 | 00:00:24 | 00:00:00 |
SKORPIDI | 9.6 | 7.9 | 10.3 | 119 | 0 | 10 | 00:00:24 | 00:00:00 |
EARLY BIRD | 9.6 | 8.6 | 10.6 | 125 | 0 | 5 | 00:00:25 | 00:00:01 |
STELLA MARIS | 9.2 | 7.7 | 9.8 | 119 | 0 | 9 | 00:00:25 | 00:00:01 |
ULIKA | 9.3 | 8.4 | 10.0 | 120 | 0 | 2 | 00:00:25 | 00:00:01 |
CUORDILEONE | 9.2 | 8.3 | 10.0 | 124 | 0 | 1 | 00:00:26 | 00:00:02 |
NIRAMO | 9.7 | 8.3 | 10.3 | 130 | 0 | 4 | 00:00:26 | 00:00:02 |
ONEGROUP | 8.1 | 7.1 | 8.7 | 122 | 0 | 7 | 00:00:29 | 00:00:05 |
REGINA 2.0 | 8.7 | 6.5 | 10.3 | 139 | 0 | 6 | 00:00:31 | 00:00:07 |
DRIFTER SAIL | 7.0 | 5.1 | 8.9 | 144 | 0 | 8 | 00:00:40 | 00:00:16 |
Gate
Wind dir 305°
Wind speed 12.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
STELLA MARIS | 10.1 | 8.1 | 11.7 | 3380 | 3 | 7 | 00:10:48 | 00:00:00 |
EARLY BIRD | 9.9 | 8.0 | 11.2 | 3316 | 3 | 4 | 00:10:51 | 00:00:03 |
ULIKA | 10.0 | 8.0 | 11.8 | 3365 | 3 | 2 | 00:10:56 | 00:00:08 |
CUORDILEONE | 9.9 | 8.0 | 11.1 | 3370 | 2 | 1 | 00:10:59 | 00:00:11 |
MATHILDE | 10.1 | 8.0 | 11.5 | 3412 | 2 | 3 | 00:11:00 | 00:00:12 |
REGINA 2.0 | 9.8 | 7.9 | 11.6 | 3369 | 2 | 6 | 00:11:05 | 00:00:17 |
NIRAMO | 10.1 | 7.8 | 11.8 | 3488 | 3 | 5 | 00:11:09 | 00:00:21 |
DRIFTER SAIL | 9.6 | 7.9 | 12.3 | 3313 | 2 | 9 | 00:11:10 | 00:00:22 |
ONEGROUP | 9.8 | 7.9 | 11.5 | 3365 | 3 | 8 | 00:11:10 | 00:00:22 |
SKORPIDI | 9.5 | 7.8 | 13.1 | 3301 | 4 | 10 | 00:11:19 | 00:00:31 |
Windward
Wind dir 305°
Wind speed 12.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
ULIKA | 7.9 | 6.2 | 8.7 | 3472 | 1 | 1 | 00:14:10 | 00:00:00 |
MATHILDE | 7.8 | 6.1 | 8.9 | 3437 | 4 | 3 | 00:14:21 | 00:00:11 |
ONEGROUP | 7.8 | 6.1 | 9.1 | 3491 | 3 | 6 | 00:14:24 | 00:00:14 |
CUORDILEONE | 7.8 | 6.1 | 8.9 | 3479 | 4 | 2 | 00:14:25 | 00:00:15 |
EARLY BIRD | 7.8 | 6.0 | 8.6 | 3487 | 5 | 4 | 00:14:32 | 00:00:22 |
NIRAMO | 7.7 | 6.1 | 9.3 | 3450 | 5 | 5 | 00:14:32 | 00:00:22 |
SKORPIDI | 7.9 | 5.9 | 8.7 | 3602 | 4 | 10 | 00:14:48 | 00:00:38 |
REGINA 2.0 | 7.6 | 6.0 | 9.0 | 3512 | 4 | 7 | 00:14:52 | 00:00:42 |
DRIFTER SAIL | 7.8 | 5.9 | 8.9 | 3613 | 2 | 9 | 00:14:57 | 00:00:47 |
STELLA MARIS | 7.7 | 5.9 | 8.8 | 3580 | 3 | 8 | 00:14:59 | 00:00:49 |
Offset
Wind dir 305°
Wind speed 12.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
MATHILDE | 9.0 | 7.6 | 9.4 | 106 | 0 | 3 | 00:00:23 | 00:00:00 |
CUORDILEONE | 8.7 | 7.4 | 10.2 | 108 | 0 | 2 | 00:00:24 | 00:00:01 |
EARLY BIRD | 9.0 | 7.6 | 9.8 | 112 | 0 | 4 | 00:00:24 | 00:00:01 |
NIRAMO | 8.5 | 7.4 | 9.2 | 106 | 0 | 5 | 00:00:24 | 00:00:01 |
ONEGROUP | 9.4 | 7.5 | 9.9 | 116 | 0 | 6 | 00:00:24 | 00:00:01 |
STELLA MARIS | 8.6 | 7.2 | 9.4 | 108 | 0 | 8 | 00:00:24 | 00:00:01 |
ULIKA | 8.9 | 7.4 | 9.3 | 111 | 0 | 1 | 00:00:24 | 00:00:01 |
DRIFTER SAIL | 9.0 | 7.1 | 10.1 | 116 | 0 | 9 | 00:00:25 | 00:00:02 |
REGINA 2.0 | 8.6 | 7.6 | 9.6 | 112 | 0 | 7 | 00:00:25 | 00:00:02 |
SKORPIDI | 8.6 | 7.0 | 9.3 | 115 | 0 | 10 | 00:00:26 | 00:00:03 |
Finishing Line
Wind dir 305°
Wind speed 12.0 knt | SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After |
---|
EARLY BIRD | 9.5 | 7.9 | 10.5 | 3696 | 1 | 3 | 00:12:36 | 00:00:00 |
ULIKA | 9.3 | 7.8 | 10.6 | 3661 | 2 | 1 | 00:12:48 | 00:00:12 |
STELLA MARIS | 9.7 | 7.6 | 10.9 | 3872 | 5 | 7 | 00:12:57 | 00:00:21 |
ONEGROUP | 9.2 | 7.6 | 10.7 | 3722 | 5 | 6 | 00:13:06 | 00:00:30 |
SKORPIDI | 9.7 | 7.6 | 11.3 | 3917 | 3 | 9 | 00:13:10 | 00:00:34 |
CUORDILEONE | 9.4 | 7.5 | 11.1 | 3841 | 3 | 2 | 00:13:11 | 00:00:35 |
NIRAMO | 9.1 | 7.6 | 10.5 | 3712 | 2 | 5 | 00:13:11 | 00:00:35 |
REGINA 2.0 | 9.2 | 7.6 | 11.1 | 3758 | 3 | 8 | 00:13:11 | 00:00:35 |
MATHILDE | 9.4 | 7.5 | 11.1 | 3924 | 2 | 4 | 00:13:28 | 00:00:52 |
DRIFTER SAIL | 8.8 | 7.2 | 11.1 | 3802 | 3 | 10 | 00:13:56 | 00:01:20 |