ClubSwan 50
ClubSwan50 OD @Scarlino Winter Series
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ULIKA | 100% 6.4 +0.00 KTS | 100% 4.9 +0.00 KTS | 100% 7.9 +0.00 KTS | 100% 2878 +0 m | 1 +0 | 1 | 00:14:36 | 00:00:00 |
CUORDILEONE | 97% 6.2 -0.18 KTS | 96% 4.7 -0.22 KTS | 92% 7.3 -0.60 KTS | 102% 2928 +49 m | 3 +2 | 2 | 00:15:17 | 00:00:41 |
STELLA MARIS | 93% 5.9 -0.44 KTS | 91% 4.4 -0.44 KTS | 86% 6.8 -1.10 KTS | 102% 2947 +68 m | 3 +2 | 4 | 00:16:02 | 00:01:26 |
ONEGROUP | 91% 5.8 -0.58 KTS | 91% 4.4 -0.45 KTS | 90% 7.1 -0.80 KTS | 101% 2900 +22 m | 4 +3 | 3 | 00:16:12 | 00:01:36 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ULIKA | 100% 6.5 +0.00 KTS | 100% 5.1 +0.00 KTS | 100% 7.5 +0.00 KTS | 100% 2699 +0 m | 2 +0 | 1 | 00:13:34 | 00:00:00 |
CUORDILEONE | 98% 6.3 -0.15 KTS | 99% 5.0 -0.04 KTS | 100% 7.5 +0.00 KTS | 99% 2682 -17 m | 2 +0 | 2 | 00:13:47 | 00:00:13 |
ONEGROUP | 91% 5.9 -0.59 KTS | 90% 4.6 -0.49 KTS | 95% 7.1 -0.40 KTS | 100% 2696 -3 m | 2 +0 | 3 | 00:14:53 | 00:01:19 |
STELLA MARIS | 91% 5.9 -0.58 KTS | 89% 4.5 -0.56 KTS | 91% 6.8 -0.70 KTS | 102% 2744 +45 m | 2 +0 | 4 | 00:15:07 | 00:01:33 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ULIKA | 100% 5.3 +0.00 KTS | 100% 4.0 +0.00 KTS | 100% 6.6 +0.00 KTS | 100% 2213 +0 m | 2 +0 | 1 | 00:13:30 | 00:00:00 |
ONEGROUP | 100% 5.3 -0.00 KTS | 98% 4.0 -0.06 KTS | 97% 6.4 -0.20 KTS | 102% 2249 +35 m | 2 +0 | 3 | 00:13:42 | 00:00:12 |
CUORDILEONE | 96% 5.1 -0.19 KTS | 93% 3.8 -0.27 KTS | 105% 6.9 +0.30 KTS | 75% 1654 -558 m | 4 +2 | 2 | 00:14:21 | 00:00:51 |
STELLA MARIS | 92% 4.9 -0.41 KTS | 93% 3.7 -0.29 KTS | 89% 5.9 -0.70 KTS | 95% 2107 -106 m | 4 +2 | 4 | 00:14:34 | 00:01:04 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 103% 6.2 +0.16 KTS | 104% 4.6 +0.16 KTS | 96% 7.5 -0.30 KTS | 96% 2378 -99 m | 2 +0 | 3 | 00:12:20 | 00:00:00 |
STELLA MARIS | 102% 6.2 +0.12 KTS | 103% 4.6 +0.11 KTS | 108% 8.4 +0.60 KTS | 96% 2376 -101 m | 1 -1 | 4 | 00:12:25 | 00:00:05 |
CUORDILEONE | 103% 6.2 +0.16 KTS | 101% 4.5 +0.04 KTS | 109% 8.5 +0.70 KTS | 99% 2464 -13 m | 1 -1 | 2 | 00:12:47 | 00:00:27 |
ULIKA | 100% 6.1 +0.00 KTS | 100% 4.4 +0.00 KTS | 100% 7.8 +0.00 KTS | 100% 2478 +0 m | 2 +0 | 1 | 00:13:11 | 00:00:51 |
Total Distance | |
---|---|
ULIKA | 100% 10268 +0 m |
CUORDILEONE | 95% 9728 -540 m |
ONEGROUP | 100% 10223 -44 m |
STELLA MARIS | 99% 10175 -93 m |