ClubSwan 50
ClubSwan50 OD @Scarlino Winter Series
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
STELLA MARIS | 100% 7.9 +0.00 KTS | 100% 5.8 +0.00 KTS | 100% 9.4 +0.00 KTS | 100% 3214 +0 m | 4 +0 | 1 | 00:13:09 | 00:00:00 |
ONEGROUP | 96% 7.6 -0.31 KTS | 98% 5.7 -0.14 KTS | 88% 8.3 -1.10 KTS | 97% 3126 -88 m | 2 -2 | 2 | 00:13:18 | 00:00:09 |
ULIKA | 97% 7.7 -0.26 KTS | 97% 5.7 -0.15 KTS | 90% 8.5 -0.90 KTS | 98% 3149 -65 m | 4 +0 | 3 | 00:13:20 | 00:00:11 |
REGINA 2.0 | 99% 7.9 -0.05 KTS | 97% 5.7 -0.17 KTS | 100% 9.4 +0.00 KTS | 102% 3280 +66 m | 2 -2 | 4 | 00:13:29 | 00:00:20 |
CUORDILEONE | 99% 7.8 -0.11 KTS | 95% 5.5 -0.30 KTS | 98% 9.2 -0.20 KTS | 103% 3318 +104 m | 4 +0 | 5 | 00:13:45 | 00:00:36 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 102% 8.8 +0.17 KTS | 77% 0.9 -0.28 KTS | 102% 10.0 +0.20 KTS | 93% 140 -10 m | 0 +0 | 2 | 00:00:32 | 00:00:00 |
STELLA MARIS | 100% 8.6 +0.00 KTS | 100% 1.2 +0.00 KTS | 100% 9.8 +0.00 KTS | 100% 150 +0 m | 0 +0 | 1 | 00:00:34 | 00:00:02 |
CUORDILEONE | 96% 8.3 -0.37 KTS | 110% 1.3 +0.12 KTS | 96% 9.4 -0.40 KTS | 96% 144 -5 m | 0 +0 | 5 | 00:00:35 | 00:00:03 |
ULIKA | 104% 9.0 +0.35 KTS | 121% 1.5 +0.26 KTS | 104% 10.2 +0.40 KTS | 112% 167 +17 m | 0 +0 | 3 | 00:00:35 | 00:00:03 |
REGINA 2.0 | 99% 8.6 -0.06 KTS | 95% 1.2 -0.06 KTS | 95% 9.3 -0.50 KTS | 108% 161 +11 m | 0 +0 | 4 | 00:00:36 | 00:00:04 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 99% 9.1 -0.08 KTS | 101% 7.0 +0.06 KTS | 100% 10.9 +0.00 KTS | 97% 2874 -101 m | 5 +3 | 1 | 00:10:15 | 00:00:00 |
CUORDILEONE | 100% 9.1 -0.03 KTS | 100% 6.9 -0.03 KTS | 94% 10.3 -0.60 KTS | 99% 2932 -42 m | 3 +1 | 3 | 00:10:23 | 00:00:08 |
STELLA MARIS | 100% 9.2 +0.00 KTS | 100% 6.9 +0.00 KTS | 100% 10.9 +0.00 KTS | 100% 2975 +0 m | 2 +0 | 2 | 00:10:29 | 00:00:14 |
REGINA 2.0 | 99% 9.1 -0.05 KTS | 98% 6.8 -0.13 KTS | 94% 10.3 -0.60 KTS | 101% 3017 +41 m | 2 +0 | 4 | 00:10:43 | 00:00:28 |
ULIKA | 94% 8.6 -0.53 KTS | 95% 6.6 -0.33 KTS | 97% 10.6 -0.30 KTS | 100% 2964 -11 m | 4 +2 | 5 | 00:11:06 | 00:00:51 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
CUORDILEONE | 99% 7.8 -0.09 KTS | 98% 5.8 -0.12 KTS | 100% 8.5 +0.00 KTS | 99% 2987 -31 m | 3 +1 | 3 | 00:12:21 | 00:00:00 |
STELLA MARIS | 100% 7.9 +0.00 KTS | 100% 5.9 +0.00 KTS | 100% 8.5 +0.00 KTS | 100% 3019 +0 m | 2 +0 | 1 | 00:12:21 | 00:00:00 |
ULIKA | 99% 7.9 -0.05 KTS | 100% 5.9 -0.01 KTS | 105% 8.9 +0.40 KTS | 100% 3010 -8 m | 4 +2 | 5 | 00:12:25 | 00:00:04 |
REGINA 2.0 | 96% 7.6 -0.35 KTS | 99% 5.9 -0.06 KTS | 99% 8.4 -0.10 KTS | 97% 2923 -95 m | 2 +0 | 4 | 00:12:30 | 00:00:09 |
ONEGROUP | 95% 7.5 -0.37 KTS | 95% 5.7 -0.27 KTS | 99% 8.4 -0.10 KTS | 98% 2960 -59 m | 3 +1 | 2 | 00:12:42 | 00:00:21 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
CUORDILEONE | 97% 9.1 -0.25 KTS | 85% 1.2 -0.22 KTS | 99% 9.8 -0.10 KTS | 98% 142 -3 m | 0 +0 | 3 | 00:00:31 | 00:00:00 |
ULIKA | 99% 9.3 -0.11 KTS | 59% 0.9 -0.60 KTS | 102% 10.1 +0.20 KTS | 100% 146 +0 m | 0 +0 | 5 | 00:00:31 | 00:00:00 |
ONEGROUP | 97% 9.1 -0.32 KTS | 79% 1.1 -0.30 KTS | 99% 9.8 -0.10 KTS | 107% 156 +10 m | 0 +0 | 2 | 00:00:32 | 00:00:01 |
STELLA MARIS | 100% 9.4 +0.00 KTS | 100% 1.5 +0.00 KTS | 100% 9.9 +0.00 KTS | 100% 145 +0 m | 0 +0 | 1 | 00:00:32 | 00:00:01 |
REGINA 2.0 | 97% 9.1 -0.24 KTS | 110% 1.6 +0.14 KTS | 97% 9.6 -0.30 KTS | 104% 151 +6 m | 0 +0 | 4 | 00:00:33 | 00:00:02 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
CUORDILEONE | 103% 9.9 +0.33 KTS | 104% 7.7 +0.28 KTS | 104% 11.6 +0.40 KTS | 101% 2949 +23 m | 1 +0 | 3 | 00:09:38 | 00:00:00 |
ONEGROUP | 100% 9.5 -0.04 KTS | 101% 7.5 +0.05 KTS | 104% 11.7 +0.50 KTS | 99% 2884 -41 m | 1 +0 | 2 | 00:09:49 | 00:00:11 |
REGINA 2.0 | 106% 10.2 +0.58 KTS | 102% 7.6 +0.14 KTS | 109% 12.2 +1.00 KTS | 105% 3076 +150 m | 1 +0 | 4 | 00:09:49 | 00:00:11 |
STELLA MARIS | 100% 9.6 +0.00 KTS | 100% 7.5 +0.00 KTS | 100% 11.2 +0.00 KTS | 100% 2926 +0 m | 1 +0 | 1 | 00:09:53 | 00:00:15 |
ULIKA | 102% 9.7 +0.17 KTS | 100% 7.5 -0.01 KTS | 102% 11.4 +0.20 KTS | 102% 2990 +64 m | 2 +1 | 5 | 00:09:56 | 00:00:18 |
Total Distance | |
---|---|
STELLA MARIS | 100% 12429 +0 m |
ONEGROUP | 98% 12139 -290 m |
CUORDILEONE | 100% 12473 +43 m |
REGINA 2.0 | 101% 12609 +179 m |
ULIKA | 100% 12426 -3 m |