ClubSwan 50
ClubSwan50 OD @Scarlino Winter Series
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
CUORDILEONE | 100% 6.4 +0.00 KTS | 100% 4.8 +0.00 KTS | 100% 7.7 +0.00 KTS | 100% 2383 +0 m | 5 +0 | 1 | 00:12:03 | 00:00:00 |
STELLA MARIS | 95% 6.1 -0.31 KTS | 95% 4.6 -0.24 KTS | 99% 7.6 -0.10 KTS | 99% 2362 -21 m | 1 -4 | 2 | 00:12:32 | 00:00:29 |
ONEGROUP | 94% 6.0 -0.39 KTS | 95% 4.6 -0.26 KTS | 92% 7.1 -0.60 KTS | 99% 2370 -13 m | 2 -3 | 3 | 00:12:44 | 00:00:41 |
ULIKA | 94% 6.0 -0.37 KTS | 97% 4.7 -0.14 KTS | 95% 7.3 -0.40 KTS | 100% 2379 -4 m | 3 -2 | 4 | 00:12:45 | 00:00:42 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
STELLA MARIS | 97% 5.7 -0.19 KTS | 101% 4.4 +0.03 KTS | 97% 7.2 -0.20 KTS | 96% 2223 -102 m | 15 -10 | 2 | 00:12:38 | 00:00:00 |
ULIKA | 100% 5.9 +0.00 KTS | 100% 4.4 +0.02 KTS | 105% 7.8 +0.40 KTS | 99% 2296 -29 m | 5 -20 | 3 | 00:12:38 | 00:00:00 |
CUORDILEONE | 100% 5.9 +0.00 KTS | 100% 4.4 +0.00 KTS | 100% 7.4 +0.00 KTS | 100% 2326 +0 m | 25 +0 | 1 | 00:12:47 | 00:00:09 |
ONEGROUP | 102% 6.0 +0.14 KTS | 95% 4.2 -0.24 KTS | 100% 7.4 +0.00 KTS | 113% 2620 +294 m | 64 +39 | 4 | 00:14:05 | 00:01:27 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 108% 6.9 +0.49 KTS | 104% 5.3 +0.20 KTS | 111% 8.4 +0.80 KTS | 103% 2336 +68 m | 31 +24 | 4 | 00:10:56 | 00:00:00 |
CUORDILEONE | 100% 6.4 +0.00 KTS | 100% 5.1 +0.00 KTS | 100% 7.6 +0.00 KTS | 100% 2267 +0 m | 7 +0 | 1 | 00:11:24 | 00:00:28 |
ULIKA | 89% 5.7 -0.73 KTS | 96% 4.9 -0.20 KTS | 95% 7.2 -0.40 KTS | 93% 2109 -158 m | 1 -6 | 3 | 00:11:58 | 00:01:02 |
STELLA MARIS | 89% 5.7 -0.72 KTS | 94% 4.8 -0.30 KTS | 95% 7.2 -0.40 KTS | 95% 2148 -119 m | 7 +0 | 2 | 00:12:09 | 00:01:13 |
Total Distance | |
---|---|
CUORDILEONE | 100% 6976 +0 m |
STELLA MARIS | 97% 6732 -243 m |
ULIKA | 97% 6783 -192 m |
ONEGROUP | 105% 7326 +350 m |