ClubSwan 50
ClubSwan50 OD @Scarlino Winter Series
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
REGINA 2.0 | 99% 7.9 -0.08 KTS | 97% 4.4 -0.13 KTS | 94% 9.1 -0.60 KTS | 96% 3169 -118 m | 1 -2 | 1 | 00:12:56 | 00:00:00 |
ULIKA | 100% 8.0 +0.00 KTS | 100% 4.6 +0.00 KTS | 100% 9.7 +0.00 KTS | 100% 3287 +0 m | 3 +0 | 2 | 00:13:17 | 00:00:21 |
STELLA MARIS | 102% 8.2 +0.12 KTS | 100% 4.6 +0.01 KTS | 95% 9.2 -0.50 KTS | 104% 3408 +121 m | 2 -1 | 3 | 00:13:34 | 00:00:38 |
ONEGROUP | 97% 7.8 -0.21 KTS | 97% 4.4 -0.15 KTS | 91% 8.8 -0.90 KTS | 101% 3333 +46 m | 4 +1 | 4 | 00:13:47 | 00:00:51 |
CUORDILEONE | 102% 8.2 +0.20 KTS | 110% 5.0 +0.46 KTS | 104% 10.1 +0.40 KTS | 108% 3533 +246 m | 6 +3 | 5 | 00:13:54 | 00:00:58 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
STELLA MARIS | 105% 9.1 +0.41 KTS | 100% 6.8 +0.01 KTS | 102% 10.2 +0.20 KTS | 96% 157 -6 m | 0 -1 | 3 | 00:00:33 | 00:00:00 |
ONEGROUP | 101% 8.8 +0.05 KTS | 100% 6.8 -0.02 KTS | 98% 9.8 -0.20 KTS | 101% 164 +1 m | 0 -1 | 4 | 00:00:36 | 00:00:03 |
ULIKA | 100% 8.7 +0.00 KTS | 100% 6.8 +0.00 KTS | 100% 10.0 +0.00 KTS | 100% 163 +0 m | 1 +0 | 2 | 00:00:36 | 00:00:03 |
REGINA 2.0 | 94% 8.2 -0.54 KTS | 92% 6.3 -0.52 KTS | 100% 10.0 +0.00 KTS | 94% 154 -9 m | 0 -1 | 1 | 00:00:37 | 00:00:04 |
CUORDILEONE | 101% 8.8 +0.08 KTS | 100% 6.8 -0.02 KTS | 96% 9.6 -0.40 KTS | 109% 178 +14 m | 0 -1 | 5 | 00:00:39 | 00:00:06 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 101% 14.7 +0.07 KTS | 89% 7.7 -0.91 KTS | 102% 18.1 +0.30 KTS | 98% 3019 -51 m | 1 -3 | 3 | 00:06:41 | 00:00:00 |
ULIKA | 100% 14.6 +0.00 KTS | 100% 8.6 +0.00 KTS | 100% 17.8 +0.00 KTS | 100% 3070 +0 m | 4 +0 | 1 | 00:06:47 | 00:00:06 |
REGINA 2.0 | 98% 14.4 -0.25 KTS | 102% 8.8 +0.17 KTS | 106% 18.8 +1.00 KTS | 104% 3206 +135 m | 1 -3 | 2 | 00:07:13 | 00:00:32 |
STELLA MARIS | 93% 13.5 -1.10 KTS | 86% 7.4 -1.21 KTS | 99% 17.7 -0.10 KTS | 101% 3095 +24 m | 1 -3 | 4 | 00:07:23 | 00:00:42 |
CUORDILEONE | 91% 13.3 -1.33 KTS | 87% 7.5 -1.14 KTS | 98% 17.4 -0.40 KTS | 99% 3039 -31 m | 2 -2 | 5 | 00:07:24 | 00:00:43 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
CUORDILEONE | 105% 8.3 +0.38 KTS | 108% 5.5 +0.40 KTS | 104% 9.3 +0.40 KTS | 99% 3082 -28 m | 4 -2 | 2 | 00:12:05 | 00:00:00 |
ULIKA | 100% 7.9 +0.00 KTS | 100% 5.0 +0.00 KTS | 100% 8.9 +0.00 KTS | 100% 3111 +0 m | 6 +0 | 1 | 00:12:47 | 00:00:42 |
ONEGROUP | 101% 8.0 +0.09 KTS | 95% 4.8 -0.24 KTS | 109% 9.7 +0.80 KTS | 103% 3216 +105 m | 5 -1 | 3 | 00:13:02 | 00:00:57 |
STELLA MARIS | 102% 8.0 +0.12 KTS | 98% 5.0 -0.09 KTS | 116% 10.3 +1.40 KTS | 104% 3240 +128 m | 5 -1 | 5 | 00:13:07 | 00:01:02 |
REGINA 2.0 | 100% 7.9 +0.03 KTS | 96% 4.9 -0.19 KTS | 120% 10.7 +1.80 KTS | 106% 3293 +182 m | 5 -1 | 4 | 00:13:27 | 00:01:22 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ULIKA | 100% 9.7 +0.00 KTS | 100% 7.1 +0.00 KTS | 100% 10.2 +0.00 KTS | 100% 150 +0 m | 0 +0 | 1 | 00:00:30 | 00:00:00 |
STELLA MARIS | 99% 9.6 -0.08 KTS | 98% 7.0 -0.17 KTS | 106% 10.8 +0.60 KTS | 110% 165 +14 m | 0 +0 | 5 | 00:00:32 | 00:00:02 |
CUORDILEONE | 91% 8.8 -0.87 KTS | 85% 6.1 -1.07 KTS | 91% 9.3 -0.90 KTS | 100% 151 +0 m | 0 +0 | 2 | 00:00:34 | 00:00:04 |
ONEGROUP | 96% 9.3 -0.37 KTS | 91% 6.5 -0.62 KTS | 97% 9.9 -0.30 KTS | 116% 174 +23 m | 0 +0 | 3 | 00:00:36 | 00:00:06 |
REGINA 2.0 | 94% 9.1 -0.60 KTS | 95% 6.8 -0.38 KTS | 93% 9.5 -0.70 KTS | 112% 168 +18 m | 0 +0 | 4 | 00:00:36 | 00:00:06 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ULIKA | 100% 13.0 +0.00 KTS | 100% 6.7 +0.00 KTS | 100% 16.3 +0.00 KTS | 100% 3246 +0 m | 3 +0 | 1 | 00:08:03 | 00:00:00 |
CUORDILEONE | 95% 12.4 -0.65 KTS | 97% 6.5 -0.23 KTS | 97% 15.8 -0.50 KTS | 102% 3296 +49 m | 2 -1 | 2 | 00:08:36 | 00:00:33 |
STELLA MARIS | 90% 11.7 -1.36 KTS | 100% 6.7 -0.02 KTS | 87% 14.2 -2.10 KTS | 103% 3347 +101 m | 3 +0 | 5 | 00:09:18 | 00:01:15 |
ONEGROUP | 88% 11.4 -1.63 KTS | 93% 6.2 -0.50 KTS | 91% 14.8 -1.50 KTS | 102% 3310 +63 m | 5 +2 | 3 | 00:09:23 | 00:01:20 |
REGINA 2.0 | 89% 11.6 -1.46 KTS | 100% 6.7 +0.01 KTS | 96% 15.7 -0.60 KTS | 105% 3419 +172 m | 3 +0 | 4 | 00:09:35 | 00:01:32 |
Total Distance | |
---|---|
ULIKA | 100% 13027 +0 m |
CUORDILEONE | 102% 13279 +251 m |
ONEGROUP | 101% 13216 +188 m |
REGINA 2.0 | 103% 13408 +380 m |
STELLA MARIS | 103% 13411 +383 m |