ClubSwan 50
Copa del Rey 2019
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
CUOR DI LEONE | 102% 8.5 +0.16 KTS | 106% 6.9 +0.37 KTS | 98% 9.9 -0.20 KTS | 97% 5566 -165 m | 4 -2 | 1 | 00:21:15 | 00:00:00 |
EARLYBIRD | 103% 8.6 +0.22 KTS | 104% 6.9 +0.29 KTS | 94% 9.5 -0.60 KTS | 99% 5663 -69 m | 4 -2 | 2 | 00:21:24 | 00:00:09 |
NIRAMO | 101% 8.4 +0.08 KTS | 104% 6.8 +0.27 KTS | 101% 10.2 +0.10 KTS | 99% 5668 -64 m | 4 -2 | 3 | 00:21:49 | 00:00:34 |
ONEGROUP | 104% 8.7 +0.32 KTS | 104% 6.8 +0.23 KTS | 99% 10.0 -0.10 KTS | 103% 5877 +144 m | 6 +0 | 4 | 00:21:58 | 00:00:43 |
PERHONEN | 101% 8.4 +0.07 KTS | 102% 6.7 +0.12 KTS | 98% 9.9 -0.20 KTS | 100% 5736 +3 m | 6 +0 | 5 | 00:22:04 | 00:00:49 |
FRAM XVIII | 102% 8.5 +0.13 KTS | 102% 6.7 +0.11 KTS | 96% 9.7 -0.40 KTS | 101% 5804 +71 m | 6 +0 | 6 | 00:22:09 | 00:00:54 |
TENAZ | 103% 8.6 +0.26 KTS | 102% 6.7 +0.11 KTS | 97% 9.8 -0.30 KTS | 103% 5922 +189 m | 6 +0 | 7 | 00:22:19 | 00:01:04 |
PROXFLYER | 100% 8.4 +0.04 KTS | 101% 6.6 +0.08 KTS | 106% 10.7 +0.60 KTS | 101% 5802 +69 m | 4 -2 | 8 | 00:22:25 | 00:01:10 |
STELLA MARIS | 100% 8.3 +0.00 KTS | 100% 6.6 +0.00 KTS | 100% 10.1 +0.00 KTS | 100% 5732 +0 m | 6 +0 | 9 | 00:22:27 | 00:01:12 |
AIFOS 500 | 104% 8.7 +0.33 KTS | 99% 6.5 -0.04 KTS | 109% 11.0 +0.90 KTS | 105% 6046 +314 m | 2 -4 | 10 | 00:22:34 | 00:01:19 |
CETILAR - VITAMINA | 101% 8.4 +0.05 KTS | 100% 6.6 +0.00 KTS | 98% 9.9 -0.20 KTS | 102% 5834 +101 m | 6 +0 | 11 | 00:22:44 | 00:01:29 |
REGINA 2.0 | 101% 8.4 +0.07 KTS | 99% 6.5 -0.07 KTS | 95% 9.6 -0.50 KTS | 103% 5933 +200 m | 6 +0 | 12 | 00:22:51 | 00:01:36 |
DRIFTER SAIL | 102% 8.5 +0.13 KTS | 98% 6.4 -0.12 KTS | 101% 10.2 +0.10 KTS | 105% 6014 +281 m | 6 +0 | 13 | 00:23:00 | 00:01:45 |
SKORPIOS | 104% 8.6 +0.30 KTS | 100% 6.6 -0.00 KTS | 108% 10.9 +0.80 KTS | 107% 6121 +388 m | 4 -2 | 14 | 00:23:08 | 00:01:53 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
PERHONEN | 108% 11.8 +0.88 KTS | 106% 10.7 +0.61 KTS | 107% 12.7 +0.80 KTS | 100% 237 +0 m | 0 +0 | 5 | 00:00:40 | 00:00:00 |
NIRAMO | 102% 11.2 +0.25 KTS | 100% 10.1 +0.05 KTS | 105% 12.5 +0.60 KTS | 103% 244 +7 m | 0 +0 | 3 | 00:00:42 | 00:00:02 |
ONEGROUP | 104% 11.4 +0.49 KTS | 99% 10.0 -0.12 KTS | 107% 12.7 +0.80 KTS | 105% 248 +10 m | 0 +0 | 4 | 00:00:42 | 00:00:02 |
FRAM XVIII | 103% 11.2 +0.29 KTS | 103% 10.4 +0.35 KTS | 103% 12.2 +0.30 KTS | 103% 244 +7 m | 0 +0 | 6 | 00:00:43 | 00:00:03 |
AIFOS 500 | 101% 11.0 +0.10 KTS | 95% 9.6 -0.54 KTS | 99% 11.8 -0.10 KTS | 108% 255 +18 m | 0 +0 | 10 | 00:00:44 | 00:00:04 |
CETILAR - VITAMINA | 101% 11.0 +0.06 KTS | 92% 9.3 -0.81 KTS | 104% 12.4 +0.50 KTS | 108% 256 +18 m | 0 +0 | 11 | 00:00:44 | 00:00:04 |
DRIFTER SAIL | 98% 10.8 -0.17 KTS | 93% 9.3 -0.75 KTS | 98% 11.7 -0.20 KTS | 105% 250 +12 m | 0 +0 | 13 | 00:00:44 | 00:00:04 |
STELLA MARIS | 100% 10.9 +0.00 KTS | 100% 10.1 +0.00 KTS | 100% 11.9 +0.00 KTS | 100% 237 +0 m | 0 +0 | 8 | 00:00:44 | 00:00:04 |
TENAZ | 100% 10.9 -0.02 KTS | 95% 9.6 -0.47 KTS | 107% 12.7 +0.80 KTS | 107% 254 +17 m | 0 +0 | 7 | 00:00:44 | 00:00:04 |
REGINA 2.0 | 96% 10.5 -0.45 KTS | 95% 9.5 -0.55 KTS | 92% 11.0 -0.90 KTS | 103% 244 +6 m | 0 +0 | 12 | 00:00:45 | 00:00:05 |
SKORPIOS | 98% 10.7 -0.25 KTS | 96% 9.7 -0.37 KTS | 95% 11.3 -0.60 KTS | 104% 247 +10 m | 0 +0 | 14 | 00:00:45 | 00:00:05 |
EARLYBIRD | 100% 10.9 -0.03 KTS | 87% 8.8 -1.29 KTS | 98% 11.7 -0.20 KTS | 113% 268 +31 m | 0 +0 | 2 | 00:00:47 | 00:00:07 |
PROXFLYER | 103% 11.2 +0.28 KTS | 87% 8.7 -1.35 KTS | 100% 11.9 +0.00 KTS | 117% 277 +39 m | 0 +0 | 9 | 00:00:48 | 00:00:08 |
CUOR DI LEONE | 94% 10.3 -0.62 KTS | 84% 8.5 -1.60 KTS | 96% 11.4 -0.50 KTS | 114% 269 +32 m | 0 +0 | 1 | 00:00:49 | 00:00:09 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
SKORPIOS | 101% 14.1 +0.13 KTS | 103% 11.7 +0.39 KTS | 103% 18.0 +0.50 KTS | 91% 4589 -462 m | 8 +3 | 5 | 00:11:13 | 00:00:00 |
STELLA MARIS | 100% 14.0 +0.00 KTS | 100% 11.3 +0.00 KTS | 100% 17.5 +0.00 KTS | 100% 5052 +0 m | 5 +0 | 3 | 00:11:40 | 00:00:27 |
FRAM XVIII | 95% 13.3 -0.72 KTS | 94% 10.7 -0.63 KTS | 93% 16.2 -1.30 KTS | 99% 5005 -46 m | 4 -1 | 4 | 00:12:13 | 00:01:00 |
CUOR DI LEONE | 93% 13.1 -0.92 KTS | 93% 10.5 -0.75 KTS | 95% 16.6 -0.90 KTS | 99% 4998 -53 m | 4 -1 | 1 | 00:12:23 | 00:01:10 |
EARLYBIRD | 95% 13.3 -0.71 KTS | 93% 10.4 -0.84 KTS | 90% 15.8 -1.70 KTS | 102% 5133 +81 m | 4 -1 | 2 | 00:12:30 | 00:01:17 |
NIRAMO | 96% 13.5 -0.53 KTS | 92% 10.4 -0.85 KTS | 97% 17.0 -0.50 KTS | 101% 5118 +65 m | 7 +2 | 6 | 00:12:41 | 00:01:28 |
TENAZ | 94% 13.1 -0.88 KTS | 89% 10.1 -1.21 KTS | 94% 16.4 -1.10 KTS | 102% 5140 +88 m | 2 -3 | 7 | 00:12:50 | 00:01:37 |
AIFOS 500 | 92% 12.9 -1.12 KTS | 88% 9.9 -1.36 KTS | 95% 16.7 -0.80 KTS | 101% 5115 +62 m | 4 -1 | 9 | 00:13:04 | 00:01:51 |
CETILAR - VITAMINA | 94% 13.2 -0.84 KTS | 90% 10.2 -1.10 KTS | 97% 16.9 -0.60 KTS | 105% 5313 +261 m | 3 -2 | 10 | 00:13:05 | 00:01:52 |
PERHONEN | 90% 12.6 -1.36 KTS | 87% 9.9 -1.43 KTS | 89% 15.6 -1.90 KTS | 102% 5157 +105 m | 2 -3 | 8 | 00:13:12 | 00:01:59 |
REGINA 2.0 | 88% 12.3 -1.68 KTS | 87% 9.8 -1.44 KTS | 85% 14.9 -2.60 KTS | 100% 5052 +0 m | 7 +2 | 11 | 00:13:30 | 00:02:17 |
DRIFTER SAIL | 89% 12.4 -1.61 KTS | 87% 9.8 -1.47 KTS | 94% 16.5 -1.00 KTS | 100% 5076 +24 m | 7 +2 | 13 | 00:13:40 | 00:02:27 |
PROXFLYER | 87% 12.1 -1.86 KTS | 83% 9.4 -1.91 KTS | 94% 16.5 -1.00 KTS | 102% 5153 +101 m | 6 +1 | 12 | 00:13:55 | 00:02:42 |
ONEGROUP | 80% 11.2 -2.75 KTS | 78% 8.8 -2.50 KTS | 82% 14.4 -3.10 KTS | 100% 5070 +17 m | 6 +1 | 14 | 00:14:47 | 00:03:34 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
STELLA MARIS | 100% 8.4 +0.00 KTS | 100% 7.3 +0.00 KTS | 100% 9.2 +0.00 KTS | 100% 4796 +0 m | 3 +0 | 1 | 00:18:33 | 00:00:00 |
NIRAMO | 98% 8.2 -0.15 KTS | 99% 7.2 -0.07 KTS | 110% 10.1 +0.90 KTS | 99% 4761 -34 m | 5 +2 | 3 | 00:18:44 | 00:00:11 |
CETILAR - VITAMINA | 99% 8.3 -0.09 KTS | 99% 7.1 -0.11 KTS | 102% 9.4 +0.20 KTS | 100% 4813 +17 m | 3 +0 | 8 | 00:18:52 | 00:00:19 |
EARLYBIRD | 102% 8.5 +0.13 KTS | 98% 7.1 -0.17 KTS | 103% 9.5 +0.30 KTS | 104% 4985 +189 m | 4 +1 | 2 | 00:19:00 | 00:00:27 |
FRAM XVIII | 99% 8.3 -0.11 KTS | 96% 7.0 -0.25 KTS | 111% 10.2 +1.00 KTS | 101% 4857 +61 m | 6 +3 | 5 | 00:19:13 | 00:00:40 |
PERHONEN | 99% 8.3 -0.06 KTS | 96% 7.0 -0.26 KTS | 102% 9.4 +0.20 KTS | 103% 4936 +140 m | 3 +0 | 7 | 00:19:14 | 00:00:41 |
AIFOS 500 | 99% 8.3 -0.08 KTS | 96% 7.0 -0.28 KTS | 105% 9.7 +0.50 KTS | 103% 4938 +142 m | 6 +3 | 9 | 00:19:17 | 00:00:44 |
DRIFTER SAIL | 97% 8.1 -0.23 KTS | 96% 7.0 -0.29 KTS | 100% 9.2 +0.00 KTS | 102% 4882 +86 m | 3 +0 | 12 | 00:19:27 | 00:00:54 |
REGINA 2.0 | 97% 8.1 -0.23 KTS | 95% 6.9 -0.34 KTS | 99% 9.1 -0.10 KTS | 101% 4857 +61 m | 5 +2 | 11 | 00:19:33 | 00:01:00 |
ONEGROUP | 99% 8.3 -0.12 KTS | 95% 6.9 -0.38 KTS | 107% 9.8 +0.60 KTS | 104% 4976 +180 m | 6 +3 | 14 | 00:19:34 | 00:01:01 |
CUOR DI LEONE | 100% 8.4 +0.00 KTS | 95% 6.9 -0.34 KTS | 108% 9.9 +0.70 KTS | 106% 5091 +295 m | 6 +3 | 4 | 00:19:43 | 00:01:10 |
PROXFLYER | 99% 8.3 -0.10 KTS | 94% 6.8 -0.45 KTS | 104% 9.6 +0.40 KTS | 106% 5062 +266 m | 6 +3 | 13 | 00:19:49 | 00:01:16 |
SKORPIOS | 100% 8.3 -0.04 KTS | 94% 6.8 -0.41 KTS | 118% 10.9 +1.70 KTS | 106% 5090 +294 m | 8 +5 | 6 | 00:19:49 | 00:01:16 |
TENAZ | 100% 8.4 +0.01 KTS | 94% 6.8 -0.45 KTS | 108% 9.9 +0.70 KTS | 107% 5130 +334 m | 6 +3 | 10 | 00:20:01 | 00:01:28 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
STELLA MARIS | 100% 10.3 +0.00 KTS | 100% 9.8 +0.00 KTS | 100% 11.2 +0.00 KTS | 100% 238 +0 m | 0 +0 | 1 | 00:00:47 | 00:00:00 |
NIRAMO | 96% 9.9 -0.42 KTS | 93% 9.1 -0.73 KTS | 96% 10.8 -0.40 KTS | 103% 245 +7 m | 0 +0 | 3 | 00:00:48 | 00:00:01 |
AIFOS 500 | 95% 9.8 -0.49 KTS | 96% 9.4 -0.41 KTS | 93% 10.4 -0.80 KTS | 102% 243 +5 m | 0 +0 | 9 | 00:00:49 | 00:00:02 |
FRAM XVIII | 97% 10.0 -0.27 KTS | 99% 9.7 -0.10 KTS | 100% 11.2 +0.00 KTS | 104% 247 +9 m | 0 +0 | 5 | 00:00:49 | 00:00:02 |
SKORPIOS | 94% 9.7 -0.57 KTS | 92% 9.0 -0.82 KTS | 96% 10.7 -0.50 KTS | 107% 256 +17 m | 0 +0 | 6 | 00:00:49 | 00:00:02 |
CETILAR - VITAMINA | 93% 9.5 -0.75 KTS | 87% 8.6 -1.26 KTS | 92% 10.3 -0.90 KTS | 108% 258 +19 m | 0 +0 | 8 | 00:00:50 | 00:00:03 |
EARLYBIRD | 90% 9.3 -1.00 KTS | 92% 9.0 -0.80 KTS | 96% 10.7 -0.50 KTS | 97% 232 -6 m | 0 +0 | 2 | 00:00:50 | 00:00:03 |
TENAZ | 92% 9.5 -0.81 KTS | 93% 9.1 -0.70 KTS | 91% 10.2 -1.00 KTS | 104% 248 +10 m | 0 +0 | 10 | 00:00:50 | 00:00:03 |
CUOR DI LEONE | 94% 9.7 -0.61 KTS | 89% 8.7 -1.09 KTS | 92% 10.3 -0.90 KTS | 107% 255 +16 m | 0 +0 | 4 | 00:00:52 | 00:00:05 |
PERHONEN | 88% 9.0 -1.22 KTS | 85% 8.4 -1.46 KTS | 92% 10.3 -0.90 KTS | 106% 253 +14 m | 0 +0 | 7 | 00:00:54 | 00:00:07 |
REGINA 2.0 | 83% 8.5 -1.74 KTS | 79% 7.8 -2.02 KTS | 83% 9.3 -1.90 KTS | 106% 252 +13 m | 0 +0 | 11 | 00:00:56 | 00:00:09 |
ONEGROUP | 89% 9.2 -1.09 KTS | 81% 8.0 -1.83 KTS | 91% 10.2 -1.00 KTS | 114% 271 +32 m | 0 +0 | 13 | 00:00:57 | 00:00:10 |
PROXFLYER | 82% 8.4 -1.84 KTS | 83% 8.2 -1.66 KTS | 91% 10.2 -1.00 KTS | 105% 249 +11 m | 0 +0 | 12 | 00:00:57 | 00:00:10 |
DRIFTER SAIL | 81% 8.3 -1.93 KTS | 64% 6.3 -3.50 KTS | 88% 9.9 -1.30 KTS | 125% 297 +59 m | 0 +0 | 14 | 00:01:09 | 00:00:22 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 96% 11.7 -0.46 KTS | 101% 9.4 +0.09 KTS | 99% 14.7 -0.10 KTS | 95% 5559 -289 m | 6 +1 | 12 | 00:15:35 | 00:00:00 |
CETILAR - VITAMINA | 97% 11.8 -0.35 KTS | 102% 9.5 +0.15 KTS | 105% 15.5 +0.70 KTS | 97% 5690 -158 m | 5 +0 | 6 | 00:15:37 | 00:00:02 |
REGINA 2.0 | 97% 11.8 -0.38 KTS | 101% 9.4 +0.07 KTS | 102% 15.1 +0.30 KTS | 98% 5722 -126 m | 3 -2 | 11 | 00:15:44 | 00:00:09 |
SKORPIOS | 96% 11.7 -0.49 KTS | 101% 9.4 +0.05 KTS | 102% 15.1 +0.30 KTS | 93% 5465 -383 m | 11 +6 | 4 | 00:15:44 | 00:00:09 |
STELLA MARIS | 100% 12.2 +0.00 KTS | 100% 9.3 +0.00 KTS | 100% 14.8 +0.00 KTS | 100% 5848 +0 m | 5 +0 | 1 | 00:15:44 | 00:00:09 |
DRIFTER SAIL | 96% 11.7 -0.50 KTS | 100% 9.3 +0.00 KTS | 109% 16.2 +1.40 KTS | 98% 5760 -87 m | 8 +3 | 13 | 00:15:59 | 00:00:24 |
TENAZ | 96% 11.7 -0.45 KTS | 98% 9.1 -0.20 KTS | 102% 15.1 +0.30 KTS | 100% 5826 -21 m | 3 -2 | 9 | 00:16:06 | 00:00:31 |
EARLYBIRD | 99% 12.0 -0.13 KTS | 98% 9.1 -0.23 KTS | 99% 14.7 -0.10 KTS | 102% 5991 +143 m | 3 -2 | 2 | 00:16:07 | 00:00:32 |
NIRAMO | 98% 12.0 -0.21 KTS | 97% 9.1 -0.24 KTS | 101% 15.0 +0.20 KTS | 101% 5893 +45 m | 5 +0 | 3 | 00:16:10 | 00:00:35 |
AIFOS 500 | 94% 11.5 -0.67 KTS | 97% 9.0 -0.27 KTS | 106% 15.7 +0.90 KTS | 98% 5739 -109 m | 3 -2 | 8 | 00:16:11 | 00:00:36 |
PROXFLYER | 96% 11.7 -0.45 KTS | 96% 8.9 -0.41 KTS | 103% 15.2 +0.40 KTS | 102% 5981 +133 m | 4 -1 | 14 | 00:16:33 | 00:00:58 |
CUOR DI LEONE | 95% 11.6 -0.59 KTS | 95% 8.8 -0.48 KTS | 98% 14.5 -0.30 KTS | 102% 5952 +103 m | 3 -2 | 5 | 00:16:37 | 00:01:02 |
PERHONEN | 91% 11.0 -1.15 KTS | 94% 8.7 -0.56 KTS | 102% 15.1 +0.30 KTS | 98% 5727 -121 m | 5 +0 | 10 | 00:16:52 | 00:01:17 |
FRAM XVIII | 91% 11.1 -1.05 KTS | 92% 8.6 -0.70 KTS | 96% 14.2 -0.60 KTS | 99% 5778 -69 m | 5 +0 | 7 | 00:17:03 | 00:01:28 |
Total Distance | |
---|---|
STELLA MARIS | 100% 21903 +0 m |
EARLYBIRD | 102% 22272 +369 m |
NIRAMO | 100% 21929 +26 m |
SKORPIOS | 99% 21767 -135 m |
CUOR DI LEONE | 101% 22131 +228 m |
CETILAR - VITAMINA | 101% 22164 +261 m |
FRAM XVIII | 100% 21936 +32 m |
AIFOS 500 | 102% 22336 +433 m |
TENAZ | 103% 22521 +617 m |
PERHONEN | 101% 22046 +143 m |
REGINA 2.0 | 101% 22059 +156 m |
ONEGROUP | 100% 22000 +97 m |
DRIFTER SAIL | 102% 22279 +376 m |
PROXFLYER | 103% 22524 +620 m |