ClubSwan 50
Copa del Rey 2019
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 100% 8.1 +0.00 KTS | 100% 6.5 +0.00 KTS | 100% 9.0 +0.00 KTS | 100% 4862 +0 m | 4 +0 | 1 | 00:19:23 | 00:00:00 |
PROXFLYER | 100% 8.1 -0.04 KTS | 99% 6.4 -0.08 KTS | 179% 16.1 +7.10 KTS | 99% 4812 -50 m | 4 +0 | 2 | 00:19:44 | 00:00:21 |
CUOR DI LEONE | 99% 8.0 -0.10 KTS | 98% 6.3 -0.16 KTS | 110% 9.9 +0.90 KTS | 101% 4904 +42 m | 4 +0 | 3 | 00:19:58 | 00:00:35 |
SKORPIOS | 102% 8.3 +0.18 KTS | 96% 6.2 -0.24 KTS | 113% 10.2 +1.20 KTS | 104% 5034 +172 m | 4 +0 | 4 | 00:20:04 | 00:00:41 |
STELLA MARIS | 97% 7.9 -0.25 KTS | 96% 6.3 -0.23 KTS | 98% 8.8 -0.20 KTS | 101% 4897 +34 m | 2 -2 | 5 | 00:20:09 | 00:00:46 |
EARLYBIRD | 99% 8.0 -0.09 KTS | 96% 6.3 -0.24 KTS | 103% 9.3 +0.30 KTS | 103% 5025 +163 m | 4 +0 | 7 | 00:20:19 | 00:00:56 |
NIRAMO | 99% 8.0 -0.09 KTS | 96% 6.2 -0.28 KTS | 106% 9.5 +0.50 KTS | 104% 5033 +171 m | 6 +2 | 6 | 00:20:19 | 00:00:56 |
DRIFTER SAIL | 98% 7.9 -0.19 KTS | 96% 6.2 -0.26 KTS | 99% 8.9 -0.10 KTS | 103% 4991 +129 m | 4 +0 | 8 | 00:20:26 | 00:01:03 |
CETILAR - VITAMINA | 97% 7.8 -0.28 KTS | 94% 6.1 -0.38 KTS | 101% 9.1 +0.10 KTS | 103% 5027 +165 m | 4 +0 | 9 | 00:20:47 | 00:01:24 |
TENAZ | 97% 7.9 -0.21 KTS | 93% 6.1 -0.43 KTS | 99% 8.9 -0.10 KTS | 102% 4980 +118 m | 10 +6 | 10 | 00:20:52 | 00:01:29 |
FRAM XVIII | 95% 7.7 -0.37 KTS | 94% 6.1 -0.40 KTS | 100% 9.0 +0.00 KTS | 99% 4819 -42 m | 10 +6 | 11 | 00:20:56 | 00:01:33 |
AIFOS 500 | 101% 8.2 +0.05 KTS | 97% 6.3 -0.22 KTS | 106% 9.5 +0.50 KTS | 110% 5330 +468 m | 4 +0 | 12 | 00:21:08 | 00:01:45 |
PERHONEN | 95% 7.7 -0.39 KTS | 93% 6.0 -0.45 KTS | 98% 8.8 -0.20 KTS | 110% 5370 +508 m | 10 +6 | 13 | 00:22:42 | 00:03:19 |
REGINA 2.0 | 96% 7.8 -0.34 KTS | 89% 5.8 -0.69 KTS | 98% 8.8 -0.20 KTS | 113% 5498 +636 m | 6 +2 | 14 | 00:22:53 | 00:03:30 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
EARLYBIRD | 97% 10.0 -0.29 KTS | 105% 9.4 +0.49 KTS | 100% 11.1 +0.00 KTS | 97% 217 -7 m | 0 +0 | 6 | 00:00:41 | 00:00:00 |
ONEGROUP | 100% 10.3 +0.00 KTS | 100% 8.9 +0.00 KTS | 100% 11.1 +0.00 KTS | 100% 224 +0 m | 0 +0 | 1 | 00:00:41 | 00:00:00 |
PROXFLYER | 102% 10.5 +0.20 KTS | 101% 9.0 +0.06 KTS | 101% 11.2 +0.10 KTS | 102% 228 +4 m | 0 +0 | 2 | 00:00:41 | 00:00:00 |
CUOR DI LEONE | 98% 10.1 -0.17 KTS | 97% 8.6 -0.28 KTS | 98% 10.9 -0.20 KTS | 98% 220 -4 m | 0 +0 | 3 | 00:00:42 | 00:00:01 |
AIFOS 500 | 98% 10.1 -0.23 KTS | 99% 8.8 -0.08 KTS | 102% 11.3 +0.20 KTS | 105% 235 +10 m | 0 +0 | 12 | 00:00:43 | 00:00:02 |
NIRAMO | 104% 10.7 +0.36 KTS | 97% 8.7 -0.24 KTS | 101% 11.2 +0.10 KTS | 106% 237 +12 m | 0 +0 | 7 | 00:00:43 | 00:00:02 |
STELLA MARIS | 92% 9.5 -0.81 KTS | 95% 8.4 -0.49 KTS | 95% 10.6 -0.50 KTS | 99% 222 -2 m | 0 +0 | 5 | 00:00:43 | 00:00:02 |
CETILAR - VITAMINA | 87% 9.0 -1.31 KTS | 89% 7.9 -0.99 KTS | 101% 11.2 +0.10 KTS | 95% 213 -11 m | 0 +0 | 9 | 00:00:44 | 00:00:03 |
DRIFTER SAIL | 94% 9.7 -0.58 KTS | 97% 8.6 -0.31 KTS | 97% 10.8 -0.30 KTS | 101% 227 +2 m | 0 +0 | 8 | 00:00:44 | 00:00:03 |
PERHONEN | 90% 9.3 -0.99 KTS | 94% 8.4 -0.56 KTS | 101% 11.2 +0.10 KTS | 93% 210 -14 m | 0 +0 | 13 | 00:00:44 | 00:00:03 |
SKORPIOS | 102% 10.5 +0.20 KTS | 93% 8.3 -0.61 KTS | 106% 11.8 +0.70 KTS | 109% 245 +20 m | 0 +0 | 4 | 00:00:44 | 00:00:03 |
TENAZ | 93% 9.6 -0.70 KTS | 94% 8.3 -0.57 KTS | 110% 12.2 +1.10 KTS | 101% 227 +2 m | 0 +0 | 10 | 00:00:45 | 00:00:04 |
FRAM XVIII | 91% 9.4 -0.91 KTS | 94% 8.4 -0.56 KTS | 94% 10.4 -0.70 KTS | 100% 223 -1 m | 0 +0 | 11 | 00:00:46 | 00:00:05 |
REGINA 2.0 | 86% 8.9 -1.43 KTS | 74% 6.6 -2.35 KTS | 93% 10.3 -0.80 KTS | 73% 165 -59 m | 2 +2 | 14 | 00:00:48 | 00:00:07 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 100% 10.6 +0.00 KTS | 100% 8.6 +0.00 KTS | 100% 12.4 +0.00 KTS | 100% 4229 +0 m | 2 +0 | 1 | 00:12:57 | 00:00:00 |
PERHONEN | 102% 10.8 +0.24 KTS | 97% 8.4 -0.25 KTS | 115% 14.3 +1.90 KTS | 100% 4230 +1 m | 6 +4 | 13 | 00:13:02 | 00:00:05 |
REGINA 2.0 | 102% 10.8 +0.19 KTS | 99% 8.5 -0.12 KTS | 110% 13.6 +1.20 KTS | 103% 4357 +128 m | 4 +2 | 14 | 00:13:09 | 00:00:12 |
STELLA MARIS | 101% 10.7 +0.15 KTS | 96% 8.3 -0.34 KTS | 109% 13.5 +1.10 KTS | 105% 4453 +224 m | 3 +1 | 2 | 00:13:29 | 00:00:32 |
NIRAMO | 98% 10.3 -0.22 KTS | 96% 8.3 -0.36 KTS | 98% 12.2 -0.20 KTS | 102% 4315 +85 m | 3 +1 | 4 | 00:13:32 | 00:00:35 |
FRAM XVIII | 98% 10.4 -0.20 KTS | 93% 8.1 -0.57 KTS | 100% 12.4 +0.00 KTS | 98% 4125 -103 m | 7 +5 | 10 | 00:13:33 | 00:00:36 |
CETILAR - VITAMINA | 101% 10.7 +0.11 KTS | 96% 8.3 -0.36 KTS | 106% 13.2 +0.80 KTS | 106% 4475 +246 m | 4 +2 | 9 | 00:13:35 | 00:00:38 |
EARLYBIRD | 100% 10.5 -0.03 KTS | 95% 8.2 -0.41 KTS | 110% 13.7 +1.30 KTS | 102% 4293 +64 m | 6 +4 | 5 | 00:13:37 | 00:00:40 |
DRIFTER SAIL | 98% 10.4 -0.20 KTS | 94% 8.1 -0.51 KTS | 102% 12.6 +0.20 KTS | 102% 4297 +67 m | 6 +4 | 7 | 00:13:38 | 00:00:41 |
AIFOS 500 | 99% 10.5 -0.11 KTS | 96% 8.3 -0.38 KTS | 102% 12.7 +0.30 KTS | 104% 4392 +163 m | 4 +2 | 11 | 00:13:39 | 00:00:42 |
CUOR DI LEONE | 99% 10.4 -0.15 KTS | 94% 8.1 -0.54 KTS | 106% 13.1 +0.70 KTS | 105% 4434 +205 m | 4 +2 | 3 | 00:13:48 | 00:00:51 |
SKORPIOS | 97% 10.2 -0.33 KTS | 95% 8.2 -0.42 KTS | 100% 12.4 +0.00 KTS | 104% 4380 +151 m | 3 +1 | 6 | 00:13:51 | 00:00:54 |
TENAZ | 103% 10.9 +0.35 KTS | 93% 8.0 -0.61 KTS | 113% 14.0 +1.60 KTS | 107% 4532 +302 m | 3 +1 | 12 | 00:14:02 | 00:01:05 |
PROXFLYER | 100% 10.6 -0.01 KTS | 91% 7.8 -0.81 KTS | 105% 13.0 +0.60 KTS | 111% 4691 +461 m | 5 +3 | 8 | 00:14:35 | 00:01:38 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
ONEGROUP | 100% 7.9 +0.00 KTS | 100% 6.3 +0.00 KTS | 100% 8.9 +0.00 KTS | 100% 4335 +0 m | 4 +0 | 1 | 00:17:55 | 00:00:00 |
SKORPIOS | 102% 8.0 +0.12 KTS | 96% 6.1 -0.24 KTS | 102% 9.1 +0.20 KTS | 101% 4392 +56 m | 3 -1 | 2 | 00:18:27 | 00:00:32 |
AIFOS 500 | 98% 7.7 -0.13 KTS | 95% 6.0 -0.33 KTS | 104% 9.3 +0.40 KTS | 102% 4418 +83 m | 8 +4 | 7 | 00:18:54 | 00:00:59 |
NIRAMO | 95% 7.5 -0.38 KTS | 93% 5.9 -0.45 KTS | 96% 8.5 -0.40 KTS | 103% 4459 +124 m | 7 +3 | 3 | 00:19:19 | 00:01:24 |
PROXFLYER | 97% 7.6 -0.23 KTS | 93% 5.9 -0.46 KTS | 112% 10.0 +1.10 KTS | 105% 4553 +217 m | 3 -1 | 6 | 00:19:21 | 00:01:26 |
CETILAR - VITAMINA | 96% 7.5 -0.34 KTS | 92% 5.9 -0.48 KTS | 96% 8.5 -0.40 KTS | 103% 4483 +147 m | 6 +2 | 8 | 00:19:22 | 00:01:27 |
FRAM XVIII | 97% 7.6 -0.23 KTS | 92% 5.8 -0.54 KTS | 104% 9.3 +0.40 KTS | 105% 4544 +208 m | 5 +1 | 10 | 00:19:28 | 00:01:33 |
CUOR DI LEONE | 98% 7.7 -0.20 KTS | 91% 5.8 -0.58 KTS | 104% 9.3 +0.40 KTS | 107% 4637 +302 m | 4 +0 | 4 | 00:19:37 | 00:01:42 |
REGINA 2.0 | 98% 7.7 -0.12 KTS | 92% 5.8 -0.53 KTS | 99% 8.8 -0.10 KTS | 108% 4691 +356 m | 6 +2 | 14 | 00:19:38 | 00:01:43 |
DRIFTER SAIL | 95% 7.5 -0.40 KTS | 90% 5.7 -0.63 KTS | 101% 9.0 +0.10 KTS | 104% 4510 +174 m | 6 +2 | 9 | 00:19:48 | 00:01:53 |
STELLA MARIS | 98% 7.7 -0.19 KTS | 90% 5.7 -0.65 KTS | 103% 9.2 +0.30 KTS | 107% 4636 +300 m | 5 +1 | 5 | 00:19:48 | 00:01:53 |
PERHONEN | 98% 7.7 -0.19 KTS | 91% 5.7 -0.60 KTS | 108% 9.6 +0.70 KTS | 108% 4682 +346 m | 4 +0 | 13 | 00:19:49 | 00:01:54 |
EARLYBIRD | 97% 7.6 -0.27 KTS | 89% 5.6 -0.70 KTS | 100% 8.9 +0.00 KTS | 109% 4715 +379 m | 10 +6 | 11 | 00:20:08 | 00:02:13 |
TENAZ | 97% 7.6 -0.24 KTS | 86% 5.5 -0.88 KTS | 111% 9.9 +1.00 KTS | 107% 4657 +322 m | 9 +5 | 12 | 00:20:35 | 00:02:40 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
CUOR DI LEONE | 113% 9.8 +1.11 KTS | 116% 8.3 +1.12 KTS | 109% 11.0 +0.90 KTS | 99% 225 -3 m | 0 +0 | 4 | 00:00:46 | 00:00:00 |
SKORPIOS | 109% 9.4 +0.77 KTS | 98% 7.0 -0.14 KTS | 104% 10.5 +0.40 KTS | 71% 162 -66 m | 2 +2 | 2 | 00:00:46 | 00:00:00 |
AIFOS 500 | 110% 9.5 +0.84 KTS | 115% 8.2 +1.10 KTS | 107% 10.8 +0.70 KTS | 96% 220 -8 m | 0 +0 | 7 | 00:00:47 | 00:00:01 |
TENAZ | 100% 8.7 +0.03 KTS | 109% 7.8 +0.63 KTS | 91% 9.2 -0.90 KTS | 94% 214 -14 m | 0 +0 | 12 | 00:00:47 | 00:00:01 |
CETILAR - VITAMINA | 109% 9.4 +0.77 KTS | 111% 7.9 +0.81 KTS | 106% 10.7 +0.60 KTS | 102% 234 +5 m | 0 +0 | 8 | 00:00:48 | 00:00:02 |
DRIFTER SAIL | 110% 9.5 +0.85 KTS | 95% 6.8 -0.34 KTS | 103% 10.4 +0.30 KTS | 107% 244 +15 m | 0 +0 | 9 | 00:00:48 | 00:00:02 |
STELLA MARIS | 115% 9.9 +1.30 KTS | 118% 8.4 +1.25 KTS | 112% 11.3 +1.20 KTS | 107% 245 +16 m | 0 +0 | 5 | 00:00:48 | 00:00:02 |
NIRAMO | 108% 9.4 +0.73 KTS | 103% 7.4 +0.23 KTS | 102% 10.3 +0.20 KTS | 102% 232 +4 m | 0 +0 | 3 | 00:00:49 | 00:00:03 |
ONEGROUP | 100% 8.6 +0.00 KTS | 100% 7.1 +0.00 KTS | 100% 10.1 +0.00 KTS | 100% 228 +0 m | 0 +0 | 1 | 00:00:50 | 00:00:04 |
PROXFLYER | 111% 9.6 +0.96 KTS | 104% 7.5 +0.32 KTS | 99% 10.0 -0.10 KTS | 110% 252 +23 m | 0 +0 | 6 | 00:00:50 | 00:00:04 |
FRAM XVIII | 108% 9.3 +0.66 KTS | 94% 6.7 -0.41 KTS | 99% 10.0 -0.10 KTS | 107% 244 +15 m | 0 +0 | 10 | 00:00:51 | 00:00:05 |
REGINA 2.0 | 98% 8.5 -0.17 KTS | 95% 6.8 -0.38 KTS | 90% 9.1 -1.00 KTS | 98% 223 -5 m | 0 +0 | 14 | 00:00:52 | 00:00:06 |
EARLYBIRD | 94% 8.1 -0.52 KTS | 95% 6.8 -0.38 KTS | 90% 9.1 -1.00 KTS | 99% 226 -2 m | 0 +0 | 11 | 00:00:54 | 00:00:08 |
PERHONEN | 89% 7.7 -0.96 KTS | 97% 6.9 -0.21 KTS | 82% 8.3 -1.80 KTS | 98% 224 -4 m | 0 +0 | 13 | 00:00:56 | 00:00:10 |
SOG av. | VMG av. | Top Speed | Distance | #tack/jibe | Leg Position | Leg Time | After | |
---|---|---|---|---|---|---|---|---|
SKORPIOS | 101% 9.9 +0.07 KTS | 104% 8.2 +0.28 KTS | 107% 12.0 +0.80 KTS | 97% 4510 -154 m | 2 -2 | 2 | 00:14:50 | 00:00:00 |
NIRAMO | 98% 9.6 -0.21 KTS | 100% 7.9 +0.03 KTS | 100% 11.2 +0.00 KTS | 97% 4511 -153 m | 2 -2 | 3 | 00:15:13 | 00:00:23 |
PERHONEN | 98% 9.6 -0.15 KTS | 99% 7.8 -0.06 KTS | 103% 11.5 +0.30 KTS | 95% 4423 -241 m | 4 +0 | 13 | 00:15:15 | 00:00:25 |
CUOR DI LEONE | 99% 9.7 -0.14 KTS | 101% 7.9 +0.05 KTS | 104% 11.7 +0.50 KTS | 98% 4575 -89 m | 2 -2 | 4 | 00:15:19 | 00:00:29 |
TENAZ | 101% 9.9 +0.12 KTS | 98% 7.8 -0.13 KTS | 106% 11.9 +0.70 KTS | 99% 4637 -27 m | 4 +0 | 12 | 00:15:21 | 00:00:31 |
AIFOS 500 | 94% 9.2 -0.56 KTS | 99% 7.8 -0.07 KTS | 103% 11.5 +0.30 KTS | 94% 4397 -268 m | 2 -2 | 6 | 00:15:24 | 00:00:34 |
ONEGROUP | 100% 9.8 +0.00 KTS | 100% 7.9 +0.00 KTS | 100% 11.2 +0.00 KTS | 100% 4665 +0 m | 4 +0 | 1 | 00:15:27 | 00:00:37 |
EARLYBIRD | 94% 9.2 -0.59 KTS | 98% 7.7 -0.19 KTS | 108% 12.1 +0.90 KTS | 92% 4276 -388 m | 6 +2 | 9 | 00:15:28 | 00:00:38 |
CETILAR - VITAMINA | 95% 9.3 -0.52 KTS | 99% 7.8 -0.10 KTS | 101% 11.3 +0.10 KTS | 95% 4445 -219 m | 2 -2 | 7 | 00:15:30 | 00:00:40 |
STELLA MARIS | 94% 9.2 -0.56 KTS | 98% 7.8 -0.13 KTS | 103% 11.5 +0.30 KTS | 95% 4431 -233 m | 2 -2 | 5 | 00:15:32 | 00:00:42 |
DRIFTER SAIL | 95% 9.3 -0.47 KTS | 95% 7.5 -0.39 KTS | 102% 11.4 +0.20 KTS | 94% 4389 -275 m | 5 +1 | 8 | 00:15:41 | 00:00:51 |
FRAM XVIII | 93% 9.1 -0.69 KTS | 96% 7.6 -0.29 KTS | 98% 11.0 -0.20 KTS | 90% 4204 -460 m | 6 +2 | 10 | 00:15:47 | 00:00:57 |
PROXFLYER | 89% 8.8 -1.04 KTS | 94% 7.4 -0.45 KTS | 93% 10.4 -0.80 KTS | 93% 4358 -306 m | 5 +1 | 11 | 00:16:23 | 00:01:33 |
REGINA 2.0 | 95% 9.3 -0.45 KTS | 88% 7.0 -0.93 KTS | 103% 11.5 +0.30 KTS | 108% 5052 +387 m | 4 +0 | 14 | 00:17:30 | 00:02:40 |
Total Distance | |
---|---|
ONEGROUP | 100% 18543 +0 m |
SKORPIOS | 101% 18722 +179 m |
NIRAMO | 101% 18787 +244 m |
CUOR DI LEONE | 102% 18996 +453 m |
STELLA MARIS | 102% 18883 +340 m |
AIFOS 500 | 102% 18991 +448 m |
CETILAR - VITAMINA | 102% 18877 +334 m |
DRIFTER SAIL | 101% 18657 +114 m |
EARLYBIRD | 101% 18752 +208 m |
FRAM XVIII | 98% 18159 -383 m |
PROXFLYER | 102% 18893 +350 m |
TENAZ | 104% 19247 +704 m |
PERHONEN | 103% 19139 +596 m |
REGINA 2.0 | 108% 19986 +1443 m |